Attendance tables

Youth Central table

# Team Matches Highest Lowest Total Average
1. Sutton United 10 62 37 448 45
2. Carshalton Athletic 10 63 24 380 38
3. Metropolitan Police 10 61 17 369 37
4. Whyteleafe 8 56 20 284 36
5. Walton & Hersham 10 52 20 340 34
6. Tooting & Mitcham United 10 56 21 331 33
7. Chipstead 10 52 15 294 29
8. Croydon 9 53 9 258 29
9. Leatherhead 10 42 4 277 28
10. Woking 9 41 20 247 27
11. Kingstonian 10 36 5 249 25

Youth East table

# Team Matches Highest Lowest Total Average
1. Sevenoaks Town 7 121 37 437 62
2. Maidstone United 7 97 31 434 62
3. Faversham Town 7 54 28 303 43
4. Corinthian 7 79 32 302 43
5. Tonbridge Angels 7 55 25 287 41
6. Ramsgate 7 48 22 221 32
7. Fisher 7 59 20 217 31
8. Thamesmead Town 6 20 10 105 18

Youth South table

# Team Matches Highest Lowest Total Average
1. Crawley Down Gatwick 7 125 46 491 70
2. Bognor Regis Town 9 167 44 627 70
3. Lewes 9 126 43 595 66
4. Three Bridges 9 85 31 579 64
5. Worthing 9 89 24 507 56
6. Burgess Hill Town 7 90 23 380 54
7. Hastings United 8 75 24 432 54
8. Horsham 9 64 32 394 44
9. Eastbourne Town 9 73 25 375 42
10. Peacehaven & Telscombe 9 65 22 351 39

Youth West table

# Team Matches Highest Lowest Total Average
1. Bedfont Sports 8 70 14 332 42
2. Ashford Town (Middx) 8 70 26 321 40
3. Staines Town 8 86 12 317 40
4. Northwood 8 42 21 238 30
5. Camberley Town 8 52 18 229 29
6. Wingate & Finchley 8 47 17 210 26
7. Potters Bar Town 7 39 13 173 25
8. Hayes & Yeading United 8 34 15 191 24
9. Hampton & Richmond Borough 7 25 15 148 21

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe