Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Wealdstone 46 13 7 3 15 5 3 28 12 6 99 43 56 96
2. Kingstonian 46 15 2 6 10 8 5 25 10 11 80 44 36 85
3. Bognor Regis Town 46 16 3 4 10 4 9 26 7 13 95 65 30 85
4. Lowestoft Town 46 15 4 4 9 8 6 24 12 10 76 40 36 84
5. AFC Hornchurch 46 11 5 7 13 6 4 24 11 11 83 53 30 83
6. Dulwich Hamlet 46 15 3 5 10 4 9 25 7 14 96 65 31 82
7. Maidstone United 46 12 10 1 11 2 10 23 12 11 92 57 35 81
8. Hendon 46 8 4 11 13 3 7 21 7 18 84 69 15 70
9. Leiston 46 10 5 8 9 5 9 19 10 17 73 71 2 67
10. Billericay Town 46 9 3 11 10 6 7 19 9 18 66 64 2 66
11. Margate 46 9 6 8 9 4 10 18 10 18 70 67 3 64
12. Hampton & RB 46 9 3 11 9 7 7 18 10 18 72 70 2 64
13. Canvey Island 46 10 6 7 7 5 11 17 11 18 65 65 0 62
14. Grays Athletic 46 9 6 8 8 4 11 17 10 19 74 82 -8 61
15. Bury Town 46 8 5 10 9 4 10 17 9 20 60 65 -5 60
16. Lewes 46 9 8 6 5 9 9 14 17 15 67 67 0 59
17. Metropolitan Police 46 9 3 11 6 10 7 15 13 18 58 59 -1 58
18. Harrow Borough 46 7 9 7 8 4 11 15 13 18 66 72 -6 58
19. Enfield Town 46 9 6 8 4 6 13 13 12 21 64 90 -26 51
20. East Thurrock United 46 8 4 11 5 6 12 13 10 23 66 84 -18 49
21. Wingate & Finchley 46 8 4 11 6 3 14 14 7 25 57 84 -27 49
22. Thamesmead Town 46 7 7 9 5 3 15 12 10 24 61 90 -29 46
23. Carshalton Athletic 46 3 3 17 5 3 15 8 6 32 40 101 -61 30
24. Cray Wanderers 46 3 4 16 4 1 18 7 5 34 40 137 -97 26

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe