# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Hayes & Yeading United 18 7 2 0 6 1 2 13 3 2 55 18 37 42 0
2. Camberley Town 18 5 3 1 5 1 3 10 4 4 29 23 6 34 0
3. Aldershot Town 18 5 1 3 4 4 1 9 5 4 48 21 27 32 0
4. Bedfont Sports 18 3 4 2 4 3 2 7 7 4 42 35 7 28 0
5. Staines Town 18 3 2 4 5 1 3 8 3 7 39 38 1 27 0
6. Woking 18 4 3 2 3 3 3 7 6 5 44 31 13 24 -3
7. Potters Bar Town 18 3 2 4 3 1 5 6 3 9 48 42 6 21 0
8. Northwood 18 1 3 5 3 3 3 4 6 8 21 36 -15 18 0
9. Hampton & Richmond Borough 18 4 0 5 0 1 8 4 1 13 18 52 -34 10 -3
10. Ashford Town (Middx) 18 1 0 8 1 2 6 2 2 14 19 67 -48 8 0

Adjustments

-3
Hampton & Richmond Borough - Fielding an ineligible player (21/8/13)
-3
Woking - Fielding an ineligible player (9/12/13)

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe