Division North table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC Sudbury 46 15 2 6 18 4 1 33 6 7 90 49 41 105
2. Thurrock 46 17 0 6 13 6 4 30 6 10 99 52 47 96
3. Harlow Town 46 18 3 2 11 6 6 29 9 8 92 47 45 96
4. Cray Wanderers 46 14 2 7 13 7 3 27 9 10 98 52 46 90
5. AFC Hornchurch 46 13 6 4 12 5 6 25 11 10 87 35 52 86
6. Cheshunt 46 14 6 3 8 8 7 22 14 10 88 50 38 80
7. Maldon & Tiptree 46 10 7 6 12 5 6 22 12 12 89 66 23 78
8. Brightlingsea Regent 46 10 6 7 12 5 6 22 11 13 76 55 21 77
9. Dereham Town 46 12 6 5 9 5 9 21 11 14 82 61 21 74
10. Thamesmead Town 46 13 5 5 8 6 9 21 11 14 74 63 11 74
11. Tilbury 46 12 6 5 8 3 12 20 9 17 85 66 19 69
12. Aveley 46 9 6 8 11 2 10 20 8 18 84 71 13 68
13. Bury Town 46 8 8 7 8 6 9 16 14 16 74 68 6 62
14. Phoenix Sports 46 6 4 13 10 4 9 16 8 22 60 74 -14 56
15. Haringey Borough 46 4 7 12 8 7 8 12 14 20 61 76 -15 50
16. Romford 46 8 4 11 4 8 11 12 12 22 59 83 -24 48
17. Soham Town Rangers 46 10 4 9 3 5 15 13 9 24 61 90 -29 48
18. Great Wakering Rovers 46 8 5 10 4 6 13 12 11 23 69 103 -34 47
19. Witham Town 46 7 4 12 5 5 13 12 9 25 59 96 -37 45
20. Heybridge Swifts 46 7 5 11 5 3 15 12 8 26 59 87 -28 44
21. Waltham Abbey 46 5 7 11 6 1 16 11 8 27 54 80 -26 41
22. Wroxham 46 5 7 11 5 3 15 10 10 26 50 89 -39 40
23. Barkingside 46 5 5 13 4 5 14 9 10 27 55 97 -42 37
24. Redbridge 46 5 2 16 3 2 18 8 4 34 46 141 -95 28

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe