South Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Tooting & Mitcham United 46 18 3 2 15 3 5 33 6 7 120 54 66 105 0
2. Dorking Wanderers 46 18 1 4 15 5 3 33 6 7 103 44 59 105 0
3. Greenwich Borough 46 16 1 6 14 4 5 30 5 11 102 52 50 95 0
4. Corinthian-Casuals 46 13 5 5 16 1 6 29 6 11 99 59 40 93 0
5. Hastings United 46 14 4 5 9 9 5 23 13 10 128 64 64 82 0
6. Carshalton Athletic 46 14 5 4 10 4 9 24 9 13 106 69 37 78 -3
7. Hythe Town 46 10 8 5 13 1 9 23 9 14 87 65 22 78 0
8. South Park 46 10 1 12 14 3 6 24 4 18 95 80 15 76 0
9. Lewes 46 11 4 8 12 3 8 23 7 16 88 75 13 76 0
10. Faversham Town 46 14 5 4 8 3 12 22 8 16 89 58 31 74 0
11. Cray Wanderers 46 9 5 9 10 6 7 19 11 16 88 86 2 68 0
12. Ramsgate 46 9 7 7 9 4 10 18 11 17 79 75 4 65 0
13. Walton Casuals 46 12 2 9 7 6 10 19 8 19 98 99 -1 65 0
14. Whyteleafe 46 10 3 10 9 4 10 19 7 20 81 75 6 64 0
15. Sittingbourne 46 11 4 8 6 7 10 17 11 18 71 86 -15 62 0
16. Horsham 46 9 5 9 8 5 10 17 10 19 79 80 -1 61 0
17. Herne Bay 46 8 7 8 5 5 13 13 12 21 74 98 -24 51 0
18. East Grinstead Town 46 6 4 13 8 1 14 14 5 27 82 121 -39 47 0
19. Molesey 46 7 9 7 4 1 18 11 10 25 61 116 -55 43 0
20. Chipstead 46 5 4 14 6 4 13 11 8 27 68 99 -31 41 0
21. Guernsey 46 6 7 10 3 4 16 9 11 26 66 112 -46 38 0
22. Chatham Town 46 2 3 18 5 7 11 7 10 29 57 120 -63 31 0
23. Three Bridges 46 3 2 18 4 6 13 7 8 31 59 114 -55 29 0
24. Godalming Town 46 5 0 18 3 3 17 8 3 35 49 128 -79 24 -3

Adjustments

-3
Godalming Town - Playing an ineligible player on 15/10/2016
-3
Carshalton Athletic - Playing an ineligible player on 04/10/2016

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe