Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Maidstone United 23 2296 1292 41879 1,821
2. Wealdstone 23 1151 425 15645 680
3. Dulwich Hamlet 23 1388 466 15344 667
4. Lowestoft Town 23 845 257 11835 515
5. Lewes 23 788 251 11561 503
6. Bognor Regis Town 23 603 347 9818 427
7. Enfield Town 23 662 265 8865 385
8. Kingstonian 23 687 201 8027 349
9. Bury Town 23 737 202 8015 348
10. Margate 23 887 142 7379 321
11. Canvey Island 23 461 185 7238 315
12. Hampton & RB 23 769 120 7192 313
13. Billericay Town 23 434 163 6518 283
14. AFC Hornchurch 23 485 145 6137 267
15. Leiston 23 545 154 5363 233
16. Grays Athletic 23 473 127 5279 230
17. Carshalton Athletic 23 441 69 5101 222
18. East Thurrock United 23 346 103 4560 198
19. Cray Wanderers 23 521 104 4243 184
20. Harrow Borough 23 452 77 4111 179
21. Hendon 23 575 103 4037 176
22. Metropolitan Police 23 425 68 3919 170
23. Wingate & Finchley 23 345 95 3711 161
24. Thamesmead Town 23 305 56 2443 106

North Division table

# Team Matches Highest Lowest Total Average
1. AFC Sudbury 23 359 111 4928 214
2. Needham Market 23 329 114 4356 189
3. Dereham Town 23 258 104 4208 183
4. Harlow Town 23 286 112 4183 182
5. Cheshunt 23 338 103 3388 147
6. Soham Town Rangers 23 196 75 2869 125
7. Heybridge Swifts 23 241 77 2697 117
8. Chatham Town 23 161 54 2569 112
9. Wroxham 23 250 71 2533 110
10. VCD Athletic 23 213 51 2310 100
11. Barkingside 23 165 53 2142 93
12. Thurrock 23 184 54 2127 92
13. Romford 23 134 63 2027 88
14. Witham Town 23 161 50 2015 88
15. Burnham Ramblers 23 152 37 1946 85
16. Maldon & Tiptree 23 164 40 1911 83
17. Aveley 23 145 41 1842 80
18. Waltham Abbey 23 120 44 1712 74
19. Brentwood Town 23 132 33 1651 72
20. Erith & Belvedere 23 112 29 1634 71
21. Ware 23 123 47 1578 69
22. Tilbury 23 101 40 1482 64
23. Redbridge 23 142 26 1312 57
24. Waltham Forest 23 79 33 1220 53

South Division table

# Team Matches Highest Lowest Total Average
1. Guernsey 23 1363 615 22720 988
2. Hastings United 23 568 274 8926 388
3. Folkestone Invicta 23 485 107 5800 252
4. Leatherhead 23 410 173 5360 233
5. Burgess Hill Town 23 362 151 5327 232
6. Hythe Town 23 824 115 5170 225
7. Worthing 23 320 103 4695 204
8. Herne Bay 23 405 90 4643 202
9. Horsham 23 323 94 4603 200
10. Faversham Town 23 293 129 4393 191
11. Whitstable Town 23 445 111 4037 176
12. Tooting & Mitcham United 23 252 105 4016 175
13. Eastbourne Town 23 305 102 3590 156
14. Ramsgate 23 224 85 3538 154
15. Merstham 23 208 90 3203 139
16. Corinthian Casuals 23 341 86 3068 133
17. Sittingbourne 23 212 59 3018 131
18. Peacehaven & Telscombe 23 252 71 2910 127
19. Three Bridges 23 251 79 2819 123
20. Redhill 23 222 75 2770 120
21. Walton Casuals 23 221 83 2700 117
22. Walton & Hersham 23 202 70 2622 114
23. Crawley Down Gatwick 23 182 72 2494 108
24. Chipstead 23 130 51 2028 88

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe