Attendance tables

Premier table

# Team Matches Highest Lowest Total Average
1. Dulwich Hamlet 20 3334 818 51341 2,567
2. Chatham Town 21 2588 513 32363 1,541
3. Hastings United 21 2712 656 29055 1,384
4. Horsham 20 1587 541 20620 1,031
5. Lewes 21 1975 440 19824 944
6. Billericay Town 20 1202 462 17299 865
7. Bognor Regis Town 20 1215 420 15485 774
8. Hornchurch 20 1318 310 14251 713
9. Folkestone Invicta 21 1138 318 14410 686
10. Enfield Town 20 1271 365 12322 616
11. Carshalton Athletic 21 1082 244 11339 540
12. Haringey Borough 20 946 36 9691 485
13. Cheshunt 21 1149 303 9824 468
14. Margate 21 921 238 9473 451
15. Whitehawk 20 1146 145 8032 402
16. Canvey Island 19 853 174 7378 388
17. Hashtag United 20 600 177 5812 291
18. Cray Wanderers 21 404 140 5543 264
19. Concord Rangers 21 905 90 4922 234
20. Potters Bar Town 21 467 112 4849 231
21. Kingstonian 21 441 149 4633 221
22. Wingate & Finchley 20 343 103 3891 195

South-Central table

# Team Matches Highest Lowest Total Average
1. Guernsey 20 788 421 12252 613
2. Chertsey Town 19 1122 339 11559 608
3. Leatherhead 19 603 279 7757 408
4. Hartley Wintney 20 1280 161 5983 299
5. Raynes Park Vale 19 420 165 4646 245
6. Corinthian-Casuals 20 416 135 4533 227
7. Marlow 19 375 102 4018 211
8. Ascot United 20 332 136 4181 209
9. Hanworth Villa 20 446 88 3252 163
10. Uxbridge 20 353 65 3009 150
11. Westfield 19 274 80 2833 149
12. Northwood 19 239 82 2638 139
13. Chipstead 20 255 65 2755 138
14. Thatcham Town 19 273 86 2514 132
15. Badshot Lea 20 223 78 2577 129
16. Ashford Town (Middx) 20 282 67 2442 122
17. Metropolitan Police 19 262 73 2298 121
18. Southall 19 235 78 2296 121
19. South Park (Reigate) 20 215 61 2376 119
20. Binfield 19 261 67 2166 114
21. Sutton Common Rovers 19 164 66 1737 91

North table

# Team Matches Highest Lowest Total Average
1. Bury Town 18 1285 384 11715 651
2. Lowestoft Town 17 971 232 8277 487
3. Felixstowe & Walton United 17 561 223 6437 379
4. Walthamstow 18 571 122 5688 316
5. Bowers & Pitsea 18 462 169 5265 293
6. Heybridge Swifts 18 582 195 5249 292
7. Stowmarket Town 18 615 114 4791 266
8. Brentwood Town 18 406 102 4384 244
9. Brightlingsea Regent 17 318 128 3933 231
10. Maldon & Tiptree 17 711 137 3914 230
11. Grays Athletic 17 282 148 3888 229
12. Witham Town 18 362 92 3945 219
13. Wroxham 17 371 122 3695 217
14. Ipswich Wanderers 18 304 85 3448 192
15. Enfield 17 617 109 2871 169
16. Gorleston 18 384 64 2578 143
17. New Salamis 18 212 43 2016 112
18. Basildon United 17 158 59 1622 95
19. Redbridge 17 132 54 1372 81

South East table

# Team Matches Highest Lowest Total Average
1. Ramsgate 18 2563 410 18962 1,053
2. Sheppey United 19 1575 177 10512 553
3. Herne Bay 18 1039 333 8904 495
4. Burgess Hill Town 18 676 178 7458 414
5. Lancing 19 578 185 6021 317
6. Ashford United 18 478 108 5835 324
7. Merstham 19 689 129 5496 289
8. Sittingbourne 18 651 121 5110 284
9. Chichester City 19 556 130 4656 245
10. Beckenham Town 18 435 168 4515 251
11. Littlehampton Town 18 412 108 4251 236
12. Hythe Town 18 517 115 3968 220
13. Cray Valley PM 19 314 104 3626 191
14. Erith & Belvedere 18 361 80 2883 160
15. Sevenoaks Town 18 257 102 2824 157
16. Broadbridge Heath 19 304 71 2658 140
17. Three Bridges 19 232 84 2651 140
18. Horndean 18 220 49 2573 143
19. East Grinstead Town 18 234 78 2566 143
20. Phoenix Sports 19 206 75 2251 118

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe