Attendance tables

Youth Central table

# Team Matches Highest Lowest Total Average
1. Aldershot Town 8 68 40 424 53
2. Walton & Hersham 6 68 35 308 51
3. Kingstonian 7 68 23 276 39
4. East Grinstead Town 5 48 27 193 39
5. Carshalton Athletic 7 60 20 244 35
6. Chipstead 5 39 31 166 33
7. Leatherhead 6 47 24 199 33
8. Metropolitan Police 6 40 22 184 31

Youth South table

# Team Matches Highest Lowest Total Average
1. Bognor Regis Town 7 215 67 713 102
2. Horsham 9 147 53 671 75
3. Eastbourne Borough 9 107 55 629 70
4. Worthing 9 93 51 622 69
5. Burgess Hill Town 8 122 43 541 68
6. Three Bridges 7 163 35 431 62
7. Horsham YMCA 8 86 34 447 56
8. Hastings United 7 87 20 361 52
9. Whitehawk 6 54 22 216 36
10. Lewes 8 55 5 245 31

Youth East table

# Team Matches Highest Lowest Total Average
1. Maidstone United 8 110 42 528 66
2. Welling United 7 75 35 340 49
3. Tonbridge Angels 8 58 25 341 43
4. Cray Valley PM 7 55 28 294 42
5. Corinthians 8 67 24 330 41
6. Chatham Town 8 68 22 311 39
7. Glebe 5 54 24 178 36
8. Sutton Common Rovers 8 43 29 275 34
9. Sheppey United 8 45 25 274 34

Youth West table

# Team Matches Highest Lowest Total Average
1. Bedfont Sports 6 81 41 415 69
2. Haywards Heath Town 4 79 58 263 66
3. Bracknell Town 6 75 13 256 43
4. Woking 7 56 32 284 41
5. Uxbridge 7 56 29 271 39
6. Camberley Town 6 42 17 169 28
7. Beaconsfield Town 7 29 19 168 24
8. Hampton & Richmond Borough 7 33 14 160 23

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe