# | Team | Pl | Pts |
1. | Hayes & Yeading United | 26 | 64 |
2. | Bracknell Town | 25 | 50 |
3. | Marlow | 25 | 49 |
4. | Westfield | 26 | 47 |
5. | Cheshunt | 26 | 47 |
6. | Ware | 27 | 44 |
7. | Tooting & Mitcham United | 26 | 43 |
8. | Waltham Abbey | 27 | 43 |
9. | Ashford Town (Middx) | 26 | 41 |
10. | Northwood | 27 | 39 |
11. | Hanwell Town | 27 | 36 |
12. | Chipstead | 27 | 34 |
13. | Bedfont Sports | 27 | 33 |
14. | Uxbridge | 26 | 32 |
15. | Chalfont St Peter | 26 | 29 |
16. | FC Romania | 26 | 26 |
17. | Hertford Town | 27 | 24 |
18. | South Park | 26 | 21 |
19. | Molesey | 25 | 15 |
20. | Egham Town | 26 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe