# | Team | Pl | Pts |
1. | Cray Wanderers | 26 | 65 |
2. | Hastings United | 26 | 50 |
3. | Ashford United | 25 | 48 |
4. | Horsham | 25 | 48 |
5. | Haywards Heath Town | 26 | 48 |
6. | Whyteleafe | 25 | 41 |
7. | Hythe Town | 26 | 39 |
8. | VCD Athletic | 24 | 38 |
9. | Ramsgate | 26 | 34 |
10. | Sevenoaks Town | 26 | 33 |
11. | Phoenix Sports | 25 | 32 |
12. | East Grinstead Town | 25 | 30 |
13. | Three Bridges | 25 | 27 |
14. | Whitstable Town | 24 | 26 |
15. | Faversham Town | 26 | 26 |
16. | Guernsey | 25 | 25 |
17. | Sittingbourne | 24 | 23 |
18. | Herne Bay | 25 | 23 |
19. | Greenwich Borough | 26 | 20 |
20. | Thamesmead Town | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe