# | Team | Pl | Pts |
1. | Bowers & Pitsea | 27 | 65 |
2. | Heybridge Swifts | 28 | 57 |
3. | Aveley | 27 | 54 |
4. | Maldon & Tiptree | 26 | 53 |
5. | Coggeshall Town | 26 | 49 |
6. | Bury Town | 28 | 43 |
7. | Tilbury | 28 | 38 |
8. | AFC Sudbury | 26 | 37 |
9. | Grays Athletic | 27 | 36 |
10. | Canvey Island | 27 | 35 |
11. | Felixstowe & Walton United | 27 | 35 |
12. | Basildon United | 27 | 33 |
13. | Barking | 26 | 32 |
14. | Brentwood Town | 26 | 31 |
15. | Great Wakering Rovers | 26 | 29 |
16. | Witham Town | 28 | 29 |
17. | Dereham Town | 27 | 28 |
18. | Soham Town Rangers | 27 | 27 |
19. | Mildenhall Town | 27 | 21 |
20. | Romford | 27 | 18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe