Blues end winless run writes The Mariner
# | Team | Pl | Pts |
1. | Bowers & Pitsea | 26 | 62 |
2. | Aveley | 27 | 54 |
3. | Heybridge Swifts | 27 | 54 |
4. | Maldon & Tiptree | 26 | 53 |
5. | Coggeshall Town | 26 | 49 |
6. | Bury Town | 28 | 43 |
7. | Tilbury | 28 | 38 |
8. | AFC Sudbury | 25 | 37 |
9. | Grays Athletic | 27 | 36 |
10. | Canvey Island | 27 | 35 |
11. | Felixstowe & Walton United | 27 | 35 |
12. | Basildon United | 27 | 33 |
13. | Barking | 26 | 32 |
14. | Great Wakering Rovers | 26 | 29 |
15. | Witham Town | 27 | 29 |
16. | Brentwood Town | 25 | 28 |
17. | Dereham Town | 27 | 28 |
18. | Soham Town Rangers | 27 | 27 |
19. | Mildenhall Town | 27 | 21 |
20. | Romford | 26 | 18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe