# | Team | Pl | Pts |
1. | Bowers & Pitsea | 18 | 45 |
2. | Enfield Town | 17 | 41 |
3. | Haringey Borough | 15 | 30 |
4. | Bury Town | 14 | 27 |
5. | Barking | 15 | 22 |
6. | Greenwich Borough | 15 | 17 |
7. | Witham Town | 13 | 15 |
8. | Ware | 18 | 13 |
9. | Brentwood Town | 14 | 12 |
10. | Hertford Town | 15 | 11 |
11. | Bishop's Stortford | 16 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe