# | Team | Pl | Pts |
1. | Bowers & Pitsea | 18 | 45 |
2. | Enfield Town | 18 | 41 |
3. | Haringey Borough | 15 | 30 |
4. | Bury Town | 15 | 30 |
5. | Barking | 16 | 25 |
6. | Witham Town | 14 | 18 |
7. | Greenwich Borough | 16 | 17 |
8. | Ware | 19 | 13 |
9. | Bishop's Stortford | 17 | 13 |
10. | Brentwood Town | 14 | 12 |
11. | Hertford Town | 16 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe