# | Team | Pl | Pts |
1. | Croydon | 8 | 24 |
2. | Tunbridge Wells | 9 | 20 |
3. | Corinthian | 11 | 19 |
4. | Sutton Common Rovers | 11 | 19 |
5. | Ashford United | 14 | 18 |
6. | Whyteleafe | 7 | 16 |
7. | Maidstone United | 10 | 13 |
8. | East Grinstead Town | 10 | 8 |
9. | Raynes Park Vale | 9 | 7 |
10. | K Sports | 11 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe