# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Maidstone United | 13 | 4 | 0 | 2 | 6 | 0 | 1 | 10 | 0 | 3 | 31 | 14 | 17 | 30 | 0 |
2. | Croydon | 13 | 3 | 1 | 2 | 5 | 1 | 1 | 8 | 2 | 3 | 47 | 15 | 32 | 25 | -1 |
3. | Shoreham | 12 | 5 | 0 | 2 | 3 | 1 | 1 | 8 | 1 | 3 | 34 | 20 | 14 | 25 | 0 |
4. | Welling United | 12 | 4 | 1 | 1 | 3 | 1 | 2 | 7 | 2 | 3 | 31 | 10 | 21 | 23 | 0 |
5. | Whyteleafe | 14 | 2 | 1 | 4 | 3 | 0 | 4 | 5 | 1 | 8 | 32 | 30 | 2 | 16 | 0 |
6. | Tunbridge Wells | 11 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 7 | 14 | 21 | -7 | 12 | 0 |
7. | Corinthian | 14 | 2 | 1 | 4 | 1 | 1 | 5 | 3 | 2 | 9 | 17 | 44 | -27 | 11 | 0 |
8. | Ashford United | 13 | 2 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 11 | 14 | 66 | -52 | 6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe