# | Team | Pl | Pts |
1. | Worthing | 42 | 97 |
2. | Bishop's Stortford | 42 | 87 |
3. | Enfield Town | 42 | 84 |
4. | Hornchurch | 42 | 81 |
5. | Cheshunt | 42 | 76 |
6. | Folkestone Invicta | 42 | 72 |
7. | Lewes | 42 | 70 |
8. | Margate | 42 | 65 |
# | Team | Pl | Pts |
1. | Bracknell Town | 36 | 96 |
2. | Chertsey Town | 36 | 76 |
3. | Bedfont Sports | 36 | 74 |
4. | Hanwell Town | 36 | 72 |
5. | Basingstoke Town | 36 | 70 |
6. | Uxbridge | 36 | 66 |
7. | Marlow | 36 | 61 |
8. | Binfield | 36 | 53 |
# | Team | Pl | Pts |
1. | Aveley | 38 | 80 |
2. | Canvey Island | 38 | 78 |
3. | Brentwood Town | 38 | 75 |
4. | Stowmarket Town | 38 | 73 |
5. | Felixstowe & Walton United | 38 | 72 |
6. | Grays Athletic | 38 | 68 |
7. | AFC Sudbury | 38 | 63 |
8. | Hashtag United | 38 | 62 |
# | Team | Pl | Pts |
1. | Hastings United | 38 | 85 |
2. | Ashford United | 38 | 72 |
3. | Herne Bay | 38 | 70 |
4. | Haywards Heath Town | 38 | 67 |
5. | Cray Valley PM | 38 | 66 |
6. | Ramsgate | 38 | 65 |
7. | Burgess Hill Town | 38 | 62 |
8. | Corinthian | 38 | 59 |
Keep up-to-date with our exclusive email newsletters.
Subscribe