South Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Carshalton Athletic 46 15 6 2 16 3 4 31 9 6 99 54 45 102 0
2. Lewes 46 16 5 2 14 4 5 30 9 7 93 38 55 99 0
3. Cray Wanderers 46 15 6 2 10 8 5 25 14 7 112 46 66 89 0
4. Greenwich Borough 46 13 5 5 12 7 4 25 12 9 99 47 52 87 0
5. Corinthian-Casuals 46 14 2 7 12 7 4 26 9 11 86 47 39 87 0
6. Walton Casuals 46 15 6 2 10 5 8 25 11 10 98 52 46 86 0
7. Hythe Town 46 16 4 3 9 7 7 25 11 10 92 63 29 86 0
8. Whyteleafe 46 13 6 4 7 7 9 20 13 13 87 70 17 73 0
9. Hastings United 46 13 4 6 7 9 7 20 13 13 84 67 17 73 0
10. Thamesmead Town 46 11 4 8 9 8 6 20 12 14 103 81 22 72 0
11. Phoenix Sports 46 8 5 10 12 4 7 20 9 17 79 68 11 69 0
12. Herne Bay 46 11 3 9 10 2 11 21 5 20 81 89 -8 68 0
13. South Park 46 10 5 8 9 1 13 19 6 21 79 91 -12 63 0
14. Sittingbourne 46 9 5 9 9 3 11 18 8 20 68 72 -4 62 0
15. Horsham 46 8 3 12 8 5 10 16 8 22 71 90 -19 56 0
16. Ramsgate 46 9 6 8 6 3 14 15 9 22 79 85 -6 54 0
17. VCD Athletic 46 8 5 10 7 2 14 15 7 24 69 91 -22 52 0
18. Guernsey 46 8 6 9 5 4 14 13 10 23 65 98 -33 49 0
19. Faversham Town 46 8 4 11 5 5 13 13 9 24 61 73 -12 48 0
20. Chipstead 46 6 5 12 6 5 12 12 10 24 64 78 -14 46 0
21. Ashford United 46 8 3 12 2 5 16 10 8 28 60 111 -51 38 0
22. East Grinstead Town 46 5 5 13 4 4 15 9 9 28 63 128 -65 36 0
23. Molesey 46 6 7 10 1 5 17 7 12 27 55 103 -48 30 -3
24. Shoreham 46 2 4 17 1 1 21 3 5 38 33 138 -105 8 -6

Adjustments

-3
Molesey - Playing an ineligible player on 03/10/2017
-6
Shoreham - Registration irregularities

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe