Ryman North lauantai 9 elokuu 2014, 15:00
Attendance 101
Aveley
0 - 2
Waltham Abbey
  • D Hopkins 86'(Sent Off)
  • J Peagram 35',
  • J Peagram 90'
  • Report
  • League round up
Opening day defeat for Aveley
Opening day defeat for Aveley By Aveley Football Club, sunnuntai 10 elokuu 2014

Millers lose the battle at Mill Field with ten men

Table

# Team Pl Pts
1. Needham Market 46 104
2. Harlow Town 46 103
3. AFC Sudbury 46 90
4. Brentwood Town 46 85
5. Thurrock 46 84
6. Brightlingsea Regent 46 82
7. Dereham Town 46 81
8. Wroxham 46 79
9. Aveley 46 70
10. Ware 46 64
11. Soham Town Rangers 46 63
12. Heybridge Swifts 46 62
13. Thamesmead Town 46 58
14. Tilbury 46 58
15. Great Wakering Rovers 46 52
16. Cray Wanderers 46 52
17. Waltham Abbey 46 52
18. Cheshunt 46 52
19. Maldon & Tiptree 46 49
20. Romford 46 48
21. Chatham Town 46 47
22. Barkingside 46 45
23. Redbridge 46 45
24. Burnham Ramblers 46 22

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe