Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Sutton United 24 8 3 0 6 4 3 14 7 3 39 20 19 49
2. Tonbridge Angels 31 7 5 4 6 4 5 13 9 9 44 35 9 48
3. AFC Hornchurch 23 7 3 2 5 3 3 12 6 5 37 25 12 42
4. Aveley 41 5 5 11 6 3 11 11 8 22 37 58 -21 41
5. Lowestoft Town 19 6 3 0 5 3 2 11 6 2 31 12 19 39
6. Bury Town 21 5 3 3 6 2 2 11 5 5 34 26 8 38
7. Billericay Town 24 8 1 3 3 4 5 11 5 8 30 30 0 38
8. Cray Wanderers 21 7 1 3 4 3 3 11 4 6 42 22 20 37
9. Kingstonian 21 6 1 3 5 3 3 11 4 6 33 24 9 37
10. Canvey Island 23 7 3 2 3 4 4 10 7 6 32 28 4 37
11. Wealdstone 26 7 2 4 3 3 7 10 5 11 34 32 2 35
12. Concord Rangers 23 5 3 4 4 3 4 9 6 8 32 33 -1 33
13. Carshalton Athletic 22 4 3 5 5 1 4 9 4 9 35 29 6 31
14. Harrow Borough 19 4 3 3 5 0 4 9 3 7 34 26 8 30
15. Maidstone United 30 1 4 8 6 4 7 7 8 15 31 49 -18 29
16. Hendon 20 4 3 3 3 4 3 7 7 6 35 29 6 28
17. Margate 23 4 3 5 3 4 4 7 7 9 30 30 0 28
18. Tooting & Mitcham United 25 3 3 6 3 4 6 6 7 12 34 54 -20 25
19. Horsham 21 2 4 3 4 1 7 6 5 10 21 34 -13 23
20. Hastings United 23 2 2 8 2 4 5 4 6 13 26 36 -10 18
21. Folkestone Invicta 22 2 4 4 2 2 8 4 6 12 17 29 -12 18
22. Croydon Athletic 22 2 2 8 3 1 6 5 3 14 25 52 -27 18

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe