# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Uxbridge 9 5 0 0 4 0 0 9 0 0 38 12 26 27
2. Hampton & Richmond Borough 11 3 0 1 4 0 3 7 0 4 27 23 4 21
3. Aldershot Town 7 2 0 0 4 0 1 6 0 1 19 4 15 18
4. Bedfont Sports 12 3 1 3 2 0 3 5 1 6 25 21 4 16
5. Wealdstone 8 2 0 1 2 1 2 4 1 3 13 8 5 13
6. Camberley Town 6 2 0 0 2 0 2 4 0 2 27 7 20 12
7. Bracknell Town 9 3 0 2 1 0 3 4 0 5 28 23 5 12
8. Hayes & Yeading United 13 1 2 5 1 1 3 2 3 8 13 36 -23 9
9. Northwood 9 1 1 4 0 1 2 1 2 6 9 20 -11 5
10. Staines Town 8 0 0 4 0 1 3 0 1 7 5 50 -45 1

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe