Redbridge scored two late goals however it proved not enough as Walthamstow took the 3 points in a 3-2 win.
# | Team | Pl | Pts |
1. | Lowestoft Town | 13 | 34 |
2. | Felixstowe & Walton United | 14 | 30 |
3. | Basildon United | 14 | 26 |
4. | Brightlingsea Regent | 14 | 25 |
5. | Bowers & Pitsea | 14 | 25 |
6. | Brentwood Town | 14 | 24 |
7. | Heybridge Swifts | 12 | 22 |
8. | Walthamstow | 14 | 22 |
9. | Maldon & Tiptree | 14 | 21 |
10. | Bury Town | 13 | 18 |
11. | Witham Town | 14 | 17 |
12. | Wroxham | 12 | 15 |
13. | Gorleston | 12 | 14 |
14. | Redbridge | 12 | 13 |
15. | Ipswich Wanderers | 13 | 13 |
16. | Enfield | 14 | 13 |
17. | New Salamis | 13 | 11 |
18. | Grays Athletic | 13 | 8 |
19. | Stowmarket Town | 13 | 2 |
20. | East Thurrock United | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe