Debut first-half goals from Luke Carey and Josh Ajayi and a man of the match performance from new goalkeeper Jacob Russel saw Ramsgate pick up their second win of the season and first clean sheet, with Ashley Miller scoring after the break to seal a 3-0 w
# | Team | Pl | Pts |
1. | Hastings United | 7 | 17 |
2. | VCD Athletic | 8 | 16 |
3. | East Grinstead Town | 6 | 14 |
4. | Whyteleafe | 6 | 13 |
5. | Sevenoaks Town | 8 | 13 |
6. | Faversham Town | 6 | 12 |
7. | Whitstable Town | 9 | 11 |
8. | Hythe Town | 6 | 10 |
9. | Ramsgate | 6 | 7 |
10. | Herne Bay | 6 | 7 |
11. | Ashford United | 6 | 7 |
12. | Cray Valley PM | 5 | 6 |
13. | Three Bridges | 6 | 6 |
14. | Chichester City | 5 | 6 |
15. | Phoenix Sports | 7 | 6 |
16. | Whitehawk | 6 | 5 |
17. | Haywards Heath Town | 7 | 5 |
18. | Sittingbourne | 5 | 4 |
19. | Burgess Hill Town | 7 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe