# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hornchurch | 17 | 8 | 2 | 0 | 6 | 1 | 0 | 14 | 3 | 0 | 50 | 13 | 37 | 45 |
2. | Chatham Town | 19 | 6 | 1 | 2 | 5 | 2 | 3 | 11 | 3 | 5 | 35 | 25 | 10 | 36 |
3. | Enfield Town | 18 | 6 | 2 | 1 | 4 | 2 | 3 | 10 | 4 | 4 | 39 | 28 | 11 | 34 |
4. | Billericay Town | 17 | 6 | 1 | 2 | 4 | 1 | 3 | 10 | 2 | 5 | 24 | 13 | 11 | 32 |
5. | Wingate & Finchley | 18 | 5 | 0 | 5 | 5 | 1 | 2 | 10 | 1 | 7 | 33 | 35 | -2 | 31 |
6. | Hastings United | 18 | 5 | 1 | 3 | 4 | 1 | 4 | 9 | 2 | 7 | 29 | 26 | 3 | 29 |
7. | Hashtag United | 17 | 3 | 4 | 1 | 3 | 4 | 2 | 6 | 8 | 3 | 26 | 22 | 4 | 26 |
8. | Horsham | 14 | 4 | 1 | 2 | 4 | 1 | 2 | 8 | 2 | 4 | 19 | 16 | 3 | 26 |
9. | Dulwich Hamlet | 19 | 4 | 3 | 2 | 2 | 4 | 4 | 6 | 7 | 6 | 34 | 33 | 1 | 25 |
10. | Carshalton Athletic | 19 | 4 | 1 | 5 | 3 | 3 | 3 | 7 | 4 | 8 | 29 | 30 | -1 | 25 |
11. | Canvey Island | 17 | 4 | 1 | 2 | 4 | 0 | 6 | 8 | 1 | 8 | 30 | 33 | -3 | 25 |
12. | Whitehawk | 16 | 3 | 4 | 0 | 2 | 4 | 3 | 5 | 8 | 3 | 26 | 22 | 4 | 23 |
13. | Bognor Regis Town | 17 | 3 | 4 | 0 | 2 | 3 | 5 | 5 | 7 | 5 | 28 | 26 | 2 | 22 |
14. | Lewes | 15 | 4 | 1 | 3 | 2 | 2 | 3 | 6 | 3 | 6 | 26 | 26 | 0 | 21 |
15. | Folkestone Invicta | 17 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 4 | 8 | 25 | 28 | -3 | 19 |
16. | Cray Wanderers | 17 | 2 | 3 | 3 | 3 | 1 | 5 | 5 | 4 | 8 | 24 | 29 | -5 | 19 |
17. | Cheshunt | 17 | 3 | 1 | 5 | 2 | 3 | 3 | 5 | 4 | 8 | 23 | 29 | -6 | 19 |
18. | Margate | 19 | 4 | 2 | 4 | 1 | 2 | 6 | 5 | 4 | 10 | 21 | 31 | -10 | 19 |
19. | Potters Bar Town | 17 | 1 | 5 | 3 | 3 | 1 | 4 | 4 | 6 | 7 | 18 | 27 | -9 | 18 |
20. | Kingstonian | 17 | 3 | 0 | 6 | 0 | 2 | 6 | 3 | 2 | 12 | 27 | 37 | -10 | 11 |
21. | Concord Rangers | 14 | 2 | 1 | 5 | 1 | 0 | 5 | 3 | 1 | 10 | 12 | 30 | -18 | 10 |
22. | Haringey Borough | 19 | 0 | 3 | 6 | 1 | 3 | 6 | 1 | 6 | 12 | 18 | 37 | -19 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe