# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Lowestoft Town | 13 | 6 | 0 | 1 | 5 | 1 | 0 | 11 | 1 | 1 | 39 | 12 | 27 | 34 |
2. | Felixstowe & Walton United | 15 | 6 | 0 | 1 | 3 | 4 | 1 | 9 | 4 | 2 | 42 | 21 | 21 | 31 |
3. | Bowers & Pitsea | 15 | 5 | 0 | 3 | 4 | 1 | 2 | 9 | 1 | 5 | 28 | 20 | 8 | 28 |
4. | Basildon United | 15 | 4 | 1 | 2 | 4 | 2 | 2 | 8 | 3 | 4 | 33 | 23 | 10 | 27 |
5. | Brightlingsea Regent | 14 | 5 | 1 | 1 | 3 | 0 | 4 | 8 | 1 | 5 | 29 | 22 | 7 | 25 |
6. | Brentwood Town | 14 | 2 | 3 | 2 | 5 | 0 | 2 | 7 | 3 | 4 | 21 | 13 | 8 | 24 |
7. | Heybridge Swifts | 13 | 3 | 2 | 2 | 4 | 0 | 2 | 7 | 2 | 4 | 21 | 18 | 3 | 23 |
8. | Walthamstow | 14 | 2 | 3 | 2 | 4 | 1 | 2 | 6 | 4 | 4 | 22 | 20 | 2 | 22 |
9. | Maldon & Tiptree | 14 | 5 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 5 | 30 | 25 | 5 | 21 |
10. | Bury Town | 13 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 5 | 29 | 26 | 3 | 18 |
11. | Witham Town | 14 | 3 | 3 | 2 | 1 | 2 | 3 | 4 | 5 | 5 | 20 | 23 | -3 | 17 |
12. | Wroxham | 13 | 3 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 6 | 21 | 20 | 1 | 15 |
13. | Gorleston | 12 | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 2 | 6 | 17 | 18 | -1 | 14 |
14. | Redbridge | 12 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 4 | 5 | 22 | 28 | -6 | 13 |
15. | Ipswich Wanderers | 13 | 3 | 1 | 4 | 1 | 0 | 4 | 4 | 1 | 8 | 12 | 21 | -9 | 13 |
16. | Enfield | 14 | 3 | 0 | 4 | 1 | 1 | 5 | 4 | 1 | 9 | 18 | 37 | -19 | 13 |
17. | New Salamis | 14 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 | 6 | 21 | 33 | -12 | 12 |
18. | Grays Athletic | 13 | 0 | 2 | 5 | 1 | 3 | 2 | 1 | 5 | 7 | 13 | 26 | -13 | 8 |
19. | Stowmarket Town | 13 | 0 | 1 | 4 | 0 | 1 | 7 | 0 | 2 | 11 | 12 | 44 | -32 | 2 |
20. | East Thurrock United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe