Sheppey United
South East Division
Littlehampton Town
The Marigolds
South East Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
16 | Ashford United | 9 | -7 | 11 |
17 | Three Bridges | 10 | -1 | 9 |
18 | Hythe Town | 12 | -21 | 9 |
19 | Littlehampton Town | 10 | -5 | 8 |
20 | Steyning Town Community | 12 | -16 | 6 |
21 | Lancing | 11 | -12 | 4 |
22 | Phoenix Sports | 12 | -26 | 1 |
Recent results
Latest Littlehampton Town News
More Littlehampton news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueThe Sportsfield
- Seated capacity156
- Total capacity2245
- SurfaceGrass
- Pitch size100m x 68m
- Home1 St. Floras Rd, Littlehampton BN17 6BD, UK