Maldon Tiptree
North Division
Maldon & Tiptree
The Jammers
North Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
15 | Mildenhall Town | 13 | -2 | 14 |
16 | Sporting Bengal United | 12 | -6 | 14 |
17 | Cambridge City | 10 | -1 | 13 |
18 | Maldon & Tiptree | 12 | -7 | 10 |
19 | Ipswich Wanderers | 12 | -10 | 9 |
20 | Newmarket Town | 12 | -13 | 9 |
21 | Haringey Borough | 11 | -14 | 9 |
Recent results
Wednesday 30 October 2024
Latest Maldon & Tiptree News
More Maldon news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueMaldon Stadium
- Seated capacity200
- Total capacity2500
- SurfaceGrass
- Pitch size100m x 68m
- HomePark Dr, Maldon CM9 5JQ, UK
Tickets
Adults = £10
Concessions = £5
U18's = £3