# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Haringey Borough | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 19 | 6 | 13 | 13 |
2. | Brentwood Town | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
3. | Ware | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
4. | Bury Town | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
5. | Potters Bar Town | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
6. | Hertford Town | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
7. | Bowers & Pitsea | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
8. | Barking | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
9. | AFC Sudbury | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
10. | Heybridge Swifts | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 17 | -13 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe