# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Herne Bay | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2. | Carshalton Athletic | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
3. | Cray Valley PM | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4. | Hastings United | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
5. | Leatherhead | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
6. | Tooting & Mitcham United | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
7. | VCD Athletic | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
8. | East Grinstead Town | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
9. | Margate | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
10. | South Park | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 14 | -6 | 3 |
11. | Faversham Town | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
12. | Three Bridges | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
13. | Phoenix Sports | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 11 | -9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe