# | Team | Pl | Pts |
1. | Woking | 18 | 41 |
2. | Leatherhead | 18 | 40 |
3. | Kingstonian | 18 | 33 |
4. | Metropolitan Police | 18 | 30 |
5. | Chipstead | 18 | 30 |
6. | Carshalton Athletic | 18 | 25 |
7. | Aldershot Town | 18 | 23 |
8. | Sutton United PSA | 18 | 22 |
9. | Dorking Wanderers | 18 | 9 |
10. | Chertsey Town | 18 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe