# | Team | Pl | Pts |
1. | Bedfont Sports | 18 | 45 |
2. | Camberley Town | 18 | 35 |
3. | Uxbridge | 18 | 30 |
4. | Beaconsfield Town | 18 | 30 |
5. | Hayes & Yeading United | 18 | 30 |
6. | Ashford Town (Middx) | 18 | 24 |
7. | Marlow | 18 | 20 |
8. | Hampton & Richmond Borough | 18 | 16 |
9. | Wealdstone | 18 | 14 |
10. | Northwood | 18 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe