The Ryman Isthmian Football League 11-12 Season
Select division:
Premier Division League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Billericay Town | 42 | 13 | 6 | 2 | 11 | 7 | 3 | 24 | 13 | 5 | 82 | 38 | 44 | 85 | 0 |
| 2. | AFC Hornchurch | 42 | 11 | 4 | 6 | 15 | 0 | 6 | 26 | 4 | 12 | 68 | 35 | 33 | 82 | 0 |
| 3. | Lowestoft Town | 42 | 14 | 5 | 2 | 11 | 2 | 8 | 25 | 7 | 10 | 80 | 53 | 27 | 82 | 0 |
| 4. | Wealdstone | 42 | 12 | 6 | 3 | 8 | 9 | 4 | 20 | 15 | 7 | 76 | 39 | 37 | 75 | 0 |
| 5. | Bury Town | 42 | 12 | 6 | 3 | 10 | 3 | 8 | 22 | 9 | 11 | 85 | 55 | 30 | 75 | 0 |
| 6. | Lewes | 42 | 12 | 6 | 3 | 9 | 4 | 8 | 21 | 10 | 11 | 55 | 47 | 8 | 73 | 0 |
| 7. | Hendon | 42 | 9 | 7 | 5 | 12 | 2 | 7 | 21 | 9 | 12 | 69 | 44 | 25 | 72 | 0 |
| 8. | Canvey Island | 42 | 10 | 1 | 10 | 12 | 4 | 5 | 22 | 5 | 15 | 66 | 55 | 11 | 71 | 0 |
| 9. | Cray Wanderers | 42 | 9 | 4 | 8 | 11 | 4 | 6 | 20 | 8 | 14 | 74 | 55 | 19 | 68 | 0 |
| 10. | East Thurrock United | 42 | 10 | 3 | 8 | 8 | 5 | 8 | 18 | 8 | 16 | 70 | 65 | 5 | 62 | 0 |
| 11. | Kingstonian | 42 | 9 | 3 | 9 | 9 | 4 | 8 | 18 | 7 | 17 | 58 | 64 | -6 | 61 | 0 |
| 12. | Metropolitan Police | 42 | 11 | 2 | 8 | 7 | 4 | 10 | 18 | 6 | 18 | 63 | 46 | 17 | 60 | 0 |
| 13. | Wingate & Finchley | 42 | 9 | 4 | 8 | 7 | 7 | 7 | 16 | 11 | 15 | 63 | 79 | -16 | 59 | 0 |
| 14. | Concord Rangers | 42 | 7 | 6 | 8 | 9 | 3 | 9 | 16 | 9 | 17 | 72 | 66 | 6 | 57 | 0 |
| 15. | Margate | 42 | 9 | 3 | 9 | 6 | 6 | 9 | 15 | 9 | 18 | 66 | 65 | 1 | 54 | 0 |
| 16. | Carshalton Athletic | 42 | 7 | 3 | 11 | 7 | 7 | 7 | 14 | 10 | 18 | 48 | 55 | -7 | 52 | 0 |
| 17. | Harrow Borough | 42 | 7 | 5 | 9 | 6 | 3 | 12 | 13 | 8 | 21 | 53 | 70 | -17 | 47 | 0 |
| 18. | Hastings United | 42 | 6 | 5 | 10 | 7 | 3 | 11 | 13 | 8 | 21 | 43 | 61 | -18 | 47 | 0 |
| 19. | Leatherhead | 42 | 6 | 3 | 12 | 5 | 5 | 11 | 11 | 8 | 23 | 46 | 62 | -16 | 41 | 0 |
| 20. | Aveley | 42 | 2 | 6 | 13 | 3 | 6 | 12 | 5 | 12 | 25 | 41 | 88 | -47 | 27 | 0 |
| 21. | Tooting & Mitcham United | 42 | 3 | 4 | 14 | 4 | 2 | 15 | 7 | 6 | 29 | 47 | 116 | -69 | 27 | 0 |
| 22. | Horsham | 42 | 1 | 2 | 18 | 2 | 4 | 15 | 3 | 6 | 33 | 38 | 105 | -67 | 15 | 0 |
Last updated Monday 24th Sep, 20:27 PM BST
Division One North League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Leiston | 42 | 15 | 5 | 1 | 13 | 2 | 6 | 28 | 7 | 7 | 99 | 41 | 58 | 91 | 0 |
| 2. | Enfield Town | 42 | 15 | 4 | 2 | 12 | 5 | 4 | 27 | 9 | 6 | 96 | 46 | 50 | 90 | 0 |
| 3. | Tilbury | 42 | 13 | 6 | 2 | 10 | 5 | 6 | 23 | 11 | 8 | 82 | 62 | 20 | 80 | 0 |
| 4. | Needham Market | 42 | 14 | 1 | 6 | 9 | 7 | 5 | 23 | 8 | 11 | 104 | 56 | 48 | 77 | 0 |
| 5. | Grays Athletic | 42 | 11 | 4 | 6 | 13 | 4 | 4 | 24 | 8 | 10 | 80 | 47 | 33 | 77 | -3 |
| 6. | Redbridge | 42 | 10 | 6 | 5 | 11 | 4 | 6 | 21 | 10 | 11 | 80 | 59 | 21 | 73 | 0 |
| 7. | Harlow Town | 42 | 11 | 6 | 4 | 10 | 2 | 9 | 21 | 8 | 13 | 70 | 49 | 21 | 71 | 0 |
| 8. | AFC Sudbury | 42 | 9 | 5 | 7 | 11 | 4 | 6 | 20 | 9 | 13 | 65 | 57 | 8 | 69 | 0 |
| 9. | Brentwood Town | 42 | 9 | 3 | 9 | 9 | 5 | 7 | 18 | 8 | 16 | 58 | 42 | 16 | 62 | 0 |
| 10. | Thamesmead Town | 42 | 8 | 2 | 11 | 9 | 5 | 7 | 17 | 7 | 18 | 68 | 71 | -3 | 58 | 0 |
| 11. | Maldon & Tiptree | 42 | 9 | 3 | 9 | 7 | 7 | 7 | 16 | 10 | 16 | 62 | 66 | -4 | 58 | 0 |
| 12. | Potters Bar Town | 42 | 9 | 6 | 6 | 7 | 3 | 11 | 16 | 9 | 17 | 67 | 76 | -9 | 57 | 0 |
| 13. | Romford | 42 | 9 | 7 | 5 | 6 | 5 | 10 | 15 | 12 | 15 | 64 | 73 | -9 | 57 | 0 |
| 14. | Waltham Abbey | 42 | 7 | 5 | 9 | 8 | 5 | 8 | 15 | 10 | 17 | 79 | 76 | 3 | 55 | 0 |
| 15. | Chatham Town | 42 | 10 | 3 | 8 | 6 | 3 | 12 | 16 | 6 | 20 | 54 | 63 | -9 | 54 | 0 |
| 16. | Heybridge Swifts | 42 | 7 | 3 | 11 | 8 | 4 | 9 | 15 | 7 | 20 | 59 | 64 | -5 | 52 | 0 |
| 17. | Waltham Forest | 42 | 7 | 3 | 11 | 5 | 4 | 12 | 12 | 7 | 23 | 59 | 95 | -36 | 43 | 0 |
| 18. | Cheshunt | 42 | 6 | 5 | 10 | 3 | 7 | 11 | 9 | 12 | 21 | 42 | 83 | -41 | 39 | 0 |
| 19. | Soham Town Rangers | 42 | 6 | 5 | 10 | 1 | 8 | 12 | 7 | 13 | 22 | 55 | 93 | -38 | 34 | 0 |
| 20. | Ilford | 42 | 5 | 4 | 12 | 3 | 2 | 16 | 8 | 6 | 28 | 47 | 85 | -38 | 30 | 0 |
| 21. | Ware | 42 | 5 | 3 | 13 | 3 | 3 | 15 | 8 | 6 | 28 | 40 | 78 | -38 | 30 | 0 |
| 22. | Great Wakering Rovers | 42 | 3 | 8 | 10 | 3 | 3 | 15 | 6 | 11 | 25 | 43 | 91 | -48 | 29 | 0 |
Wednesday 30th Nov: Grays Athletic -3 Deducted 3 points for fielding an inelgible player
Last updated Thursday 1st Nov, 12:00 PM GMT
Division One South League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Whitehawk | 40 | 15 | 4 | 1 | 14 | 2 | 4 | 29 | 6 | 5 | 81 | 26 | 55 | 90 | -3 |
| 2. | Bognor Regis Town | 40 | 15 | 5 | 0 | 11 | 5 | 4 | 26 | 10 | 4 | 105 | 38 | 67 | 88 | 0 |
| 3. | Dulwich Hamlet | 40 | 14 | 4 | 2 | 12 | 4 | 4 | 26 | 8 | 6 | 74 | 26 | 48 | 86 | 0 |
| 4. | Folkestone Invicta | 40 | 13 | 4 | 4 | 10 | 3 | 6 | 23 | 7 | 10 | 82 | 52 | 30 | 76 | 0 |
| 5. | Godalming Town | 40 | 11 | 3 | 6 | 11 | 4 | 5 | 22 | 7 | 11 | 77 | 53 | 24 | 73 | 0 |
| 6. | Maidstone United | 40 | 12 | 3 | 4 | 8 | 4 | 9 | 20 | 7 | 13 | 68 | 50 | 18 | 67 | 0 |
| 7. | Worthing | 40 | 12 | 5 | 3 | 6 | 5 | 9 | 18 | 10 | 12 | 69 | 45 | 24 | 64 | 0 |
| 8. | Hythe Town | 40 | 10 | 4 | 6 | 7 | 4 | 9 | 17 | 8 | 15 | 62 | 62 | 0 | 59 | 0 |
| 9. | Merstham | 40 | 11 | 5 | 5 | 6 | 3 | 10 | 17 | 8 | 15 | 63 | 69 | -6 | 59 | 0 |
| 10. | Ramsgate | 40 | 10 | 3 | 7 | 6 | 4 | 10 | 16 | 7 | 17 | 60 | 73 | -13 | 55 | 0 |
| 11. | Walton & Hersham | 40 | 7 | 3 | 10 | 7 | 5 | 8 | 14 | 8 | 18 | 54 | 51 | 3 | 50 | 0 |
| 12. | Chipstead | 40 | 9 | 4 | 7 | 7 | 4 | 9 | 16 | 8 | 16 | 59 | 58 | 1 | 50 | -6 |
| 13. | Corinthian Casuals | 40 | 5 | 7 | 8 | 7 | 5 | 8 | 12 | 12 | 16 | 49 | 63 | -14 | 48 | 0 |
| 14. | Eastbourne Town | 40 | 6 | 5 | 9 | 5 | 8 | 7 | 11 | 13 | 16 | 49 | 63 | -14 | 46 | 0 |
| 15. | Walton Casuals | 40 | 8 | 2 | 10 | 4 | 4 | 12 | 12 | 6 | 22 | 51 | 74 | -23 | 42 | 0 |
| 16. | Crawley Down | 40 | 7 | 3 | 10 | 5 | 2 | 13 | 12 | 5 | 23 | 65 | 81 | -16 | 41 | 0 |
| 17. | Faversham Town | 40 | 5 | 3 | 11 | 5 | 7 | 9 | 10 | 10 | 20 | 43 | 67 | -24 | 40 | 0 |
| 18. | Whitstable Town | 40 | 6 | 3 | 11 | 6 | 1 | 13 | 12 | 4 | 24 | 45 | 85 | -40 | 40 | 0 |
| 19. | Sittingbourne | 40 | 3 | 8 | 9 | 3 | 4 | 13 | 6 | 12 | 22 | 35 | 75 | -40 | 30 | 0 |
| 20. | Burgess Hill Town | 40 | 5 | 4 | 11 | 4 | 2 | 14 | 9 | 6 | 25 | 38 | 89 | -51 | 30 | -3 |
| 21. | Whyteleafe | 40 | 3 | 4 | 13 | 3 | 6 | 11 | 6 | 10 | 24 | 38 | 67 | -29 | 28 | 0 |
| 22. | Croydon Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday 3rd Dec: Whitehawk -3 playing ineligible player
Tuesday 6th Mar: Burgess Hill Town -3 playing inelgible player
Monday 11th Jun: Chipstead -3 points on away games
Monday 11th Jun: Chipstead -3 points on home games
Last updated Monday 11th Feb, 09:22 AM GMT
Premier Division Results Grid
Last updated Saturday 25th May, 07:14 AM BST
Division One North Results Grid
Last updated Saturday 25th May, 02:15 AM BST
Division One South Results Grid
Last updated Monday 22nd Apr, 03:42 AM BST
Premier Division Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Billericay Town | 6 | 1,145 | 339 | 4,250 | 708 |
| 2 | Lowestoft Town | 11 | 1,066 | 457 | 7,299 | 664 |
| 3 | Lewes | 3 | 730 | 574 | 1,984 | 661 |
| 4 | Wealdstone | 5 | 626 | 408 | 2,492 | 498 |
| 5 | Concord Rangers | 3 | 1,126 | 132 | 1,442 | 481 |
| 6 | AFC Hornchurch | 7 | 1,095 | 197 | 2,950 | 421 |
| 7 | Hastings United | 5 | 487 | 319 | 1,930 | 386 |
| 8 | Canvey Island | 6 | 506 | 302 | 2,315 | 386 |
| 9 | Bury Town | 9 | 422 | 342 | 3,399 | 378 |
| 10 | Leatherhead | 2 | 409 | 295 | 704 | 352 |
| 11 | Margate | 3 | 354 | 289 | 983 | 328 |
| 12 | Kingstonian | 4 | 353 | 236 | 1,190 | 298 |
| 13 | Horsham | 5 | 548 | 199 | 1,465 | 293 |
| 14 | Tooting & Mitcham United | 4 | 270 | 182 | 941 | 235 |
| 15 | Cray Wanderers | 1 | 192 | 192 | 192 | 192 |
| 16 | Carshalton Athletic | 2 | 216 | 162 | 378 | 189 |
| 17 | Hendon | 5 | 209 | 164 | 928 | 186 |
| 18 | East Thurrock United | 19 | 255 | 121 | 3,260 | 172 |
| 19 | Aveley | 6 | 188 | 129 | 975 | 163 |
| 20 | Harrow Borough | 3 | 201 | 121 | 464 | 155 |
| 21 | Wingate & Finchley | 2 | 171 | 111 | 282 | 141 |
| 22 | Metropolitan Police | 3 | 141 | 91 | 368 | 123 |
Last updated Monday 11th Jun, 11:06 AM BST
Division One North Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Enfield Town | 11 | 602 | 172 | 4,132 | 376 |
| 2 | AFC Sudbury | 11 | 571 | 165 | 3,339 | 304 |
| 3 | Grays Athletic | 19 | 445 | 188 | 4,525 | 238 |
| 4 | Needham Market | 12 | 361 | 178 | 2,805 | 234 |
| 5 | Leiston | 10 | 287 | 122 | 1,791 | 179 |
| 6 | Harlow Town | 12 | 231 | 105 | 2,021 | 168 |
| 7 | Cheshunt | 10 | 325 | 111 | 1,640 | 164 |
| 8 | Chatham Town | 12 | 260 | 70 | 1,513 | 126 |
| 9 | Soham Town Rangers | 21 | 221 | 87 | 2,612 | 124 |
| 10 | Heybridge Swifts | 15 | 183 | 69 | 1,740 | 116 |
| 11 | Tilbury | 20 | 326 | 55 | 2,276 | 114 |
| 12 | Romford | 12 | 191 | 78 | 1,349 | 112 |
| 13 | Brentwood Town | 12 | 205 | 36 | 1,296 | 108 |
| 14 | Ware | 9 | 211 | 46 | 949 | 105 |
| 15 | Great Wakering Rovers | 12 | 156 | 66 | 1,222 | 102 |
| 16 | Maldon & Tiptree | 13 | 170 | 40 | 1,157 | 89 |
| 17 | Waltham Abbey | 10 | 153 | 47 | 877 | 88 |
| 18 | Redbridge | 21 | 202 | 40 | 1,746 | 83 |
| 19 | Potters Bar Town | 11 | 109 | 39 | 815 | 74 |
| 20 | Thamesmead Town | 9 | 107 | 27 | 542 | 60 |
| 21 | Waltham Forest | 11 | 123 | 34 | 652 | 59 |
| 22 | Ilford | 11 | 94 | 34 | 552 | 50 |
Last updated Monday 11th Jun, 11:06 AM BST
Division One South Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Sittingbourne | 1 | 442 | 442 | 442 | 442 |
| 2 | Walton Casuals | 3 | 133 | 105 | 363 | 121 |
| 3 | Whitehawk | 1 | 54 | 54 | 54 | 54 |
Last updated Monday 11th Jun, 11:06 AM BST