Live Scores

Match Information

Match information - last updated 21 days ago.

Select division:

Premier Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Whitehawk 42 12 8 1 13 5 3 25 13 4 88 42 46 88 0
2. Lowestoft Town 42 13 4 4 10 7 4 23 11 8 71 38 33 80 0
3. Wealdstone 42 15 4 2 7 9 5 22 13 7 70 38 32 79 0
4. Concord Rangers 42 9 6 6 13 4 4 22 10 10 80 54 26 76 0
5. East Thurrock United 42 10 7 4 8 9 4 18 16 8 65 45 20 70 0
6. Metropolitan Police 42 10 4 7 10 6 5 20 10 12 65 56 9 70 0
7. Bury Town 42 8 5 8 11 4 6 19 9 14 66 64 2 66 0
8. Canvey Island 42 10 4 7 8 6 7 18 10 14 60 55 5 64 0
9. Margate 42 11 4 6 6 7 8 17 11 14 61 49 12 62 0
10. Hendon 42 6 9 6 10 3 8 16 12 14 48 50 -2 60 0
11. Kingstonian 42 10 2 9 8 3 10 18 5 19 63 62 1 59 0
12. Leiston 42 7 9 5 6 8 7 13 17 12 55 57 -2 56 0
13. Hampton & Richmond 42 7 7 7 6 7 8 13 14 15 58 56 2 53 0
14. Bognor Regis Town 42 8 4 9 7 4 10 15 8 19 48 58 -10 53 0
15. Harrow Borough 42 8 4 9 4 5 12 12 9 21 53 71 -18 45 0
16. Enfield Town 42 7 2 12 6 3 12 13 5 24 60 83 -23 44 0
17. Cray Wanderers 42 3 6 12 7 7 7 10 13 19 60 85 -25 43 0
18. Wingate & Finchley 42 5 5 11 7 1 13 12 6 24 56 82 -26 42 0
19. Thurrock 42 5 4 12 6 4 11 11 8 23 40 62 -22 41 0
20. Lewes 42 6 5 10 3 8 10 9 13 20 59 75 -16 40 0
21. Carshalton Athletic 42 7 3 11 5 1 15 12 4 26 55 76 -21 40 0
22. Hastings United 42 4 10 7 4 5 12 8 15 19 39 62 -23 39 0
Last updated Saturday 27th Apr, 18:18 PM BST

North Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Grays Athletic 42 15 4 2 17 2 2 32 6 4 96 38 58 102 0
2. Maldon & Tiptree 42 16 5 0 11 3 7 27 8 7 101 48 53 89 0
3. Thamesmead Town 42 16 0 5 12 4 5 28 4 10 85 49 36 88 0
4. Witham Town 42 13 4 4 11 3 7 24 7 11 71 47 24 79 0
5. Aveley 42 13 2 6 11 4 6 24 6 12 92 58 34 78 0
6. Heybridge Swifts 42 11 6 4 10 4 7 21 10 11 102 55 47 73 0
7. Soham Town Rangers 42 8 5 8 14 2 5 22 7 13 95 75 20 73 0
8. Romford 42 10 2 9 9 5 7 19 7 16 72 72 0 64 0
9. Tilbury 42 11 3 7 7 6 8 18 9 15 69 62 7 63 0
10. Brentwood Town 42 10 5 6 7 3 11 17 8 17 63 62 1 59 0
11. Potters Bar Town 42 7 9 5 8 4 9 15 13 14 64 68 -4 58 0
12. Cheshunt 42 10 4 7 6 6 9 16 10 16 75 73 2 55 -3
13. Waltham Abbey 42 7 4 10 8 4 9 15 8 19 60 70 -10 53 0
14. Chatham Town 42 8 3 10 5 10 6 13 13 16 59 65 -6 52 0
15. Wroxham 42 7 7 7 5 7 9 12 14 16 68 64 4 50 0
16. Needham Market 42 4 8 9 8 5 8 12 13 17 61 62 -1 49 0
17. AFC Sudbury 42 7 5 9 5 4 12 12 9 21 57 84 -27 45 0
18. Waltham Forest 42 6 5 10 4 5 12 10 10 22 54 72 -18 40 0
19. Ware 42 5 2 14 5 4 12 10 6 26 59 105 -46 36 0
20. Redbridge 42 3 2 16 4 4 13 7 6 29 42 105 -63 26 -1
21. Harlow Town 42 4 4 13 5 4 12 9 8 25 45 82 -37 25 -10
22. Ilford 42 2 6 13 2 2 17 4 8 30 32 106 -74 20 0
Monday 17th Dec: Redbridge -1 Fielding an ineligible player
Wednesday 6th Feb: Cheshunt -3 Fielding an ineligible player
Wednesday 6th Feb: Harlow Town -10 Financial rule breach
Last updated Saturday 27th Apr, 18:18 PM BST

South Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Dulwich Hamlet 42 16 4 1 12 1 8 28 5 9 91 42 49 89 0
2. Maidstone United 42 12 6 3 14 4 3 26 10 6 96 39 57 88 0
3. Faversham Town 42 8 6 7 14 5 2 22 11 9 74 57 17 77 0
4. Hythe Town 42 9 6 6 13 4 4 22 10 10 78 55 23 76 0
5. Folkestone Invicta 42 12 7 2 7 7 7 19 14 9 73 49 24 71 0
6. Leatherhead 42 8 3 10 14 1 6 22 4 16 66 44 22 70 0
7. Ramsgate 42 8 6 7 12 4 5 20 10 12 60 44 16 70 0
8. Burgess Hill Town 42 10 4 7 6 11 4 16 15 11 54 46 8 63 0
9. Sittingbourne 42 10 7 4 6 6 9 16 13 13 67 56 11 61 0
10. Worthing 42 6 5 10 10 4 7 16 9 17 77 74 3 57 0
11. Eastbourne Town 42 9 4 8 7 5 9 16 9 17 62 61 1 57 0
12. Merstham 42 9 3 9 7 5 9 16 8 18 67 76 -9 56 0
13. Crawley Down Gatwick 42 10 4 7 5 6 10 15 10 17 72 70 2 55 0
14. Corinthian-Casuals 42 3 9 9 7 7 7 10 16 16 39 54 -15 46 0
15. Horsham 42 9 4 8 3 5 13 12 9 21 54 77 -23 45 0
16. Tooting & Mitcham 42 5 5 11 7 4 10 12 9 21 52 75 -23 45 0
17. Whitstable Town 42 7 4 10 5 4 12 12 8 22 53 71 -18 44 0
18. Walton & Hersham 42 7 5 9 4 6 11 11 11 20 48 78 -30 44 0
19. Herne Bay 42 5 5 11 5 8 8 10 13 19 45 69 -24 43 0
20. Chipstead 42 5 6 10 6 3 12 11 9 22 54 80 -26 42 0
21. Three Bridges 42 6 2 13 5 5 11 11 7 24 58 83 -25 40 0
22. Walton Casuals 42 2 5 14 7 5 9 9 10 23 50 90 -40 37 0
Last updated Saturday 27th Apr, 18:18 PM BST

The Ryman Football League Sponsors

Ryman Stationery Macron Lucas Fettes and Partners TGS Photo