# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Sutton United | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 | 4 | 12 | 9 |
2. | Leatherhead | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
3. | Metropolitan Police | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
4. | Carshalton Athletic | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
5. | Whyteleafe | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 9 | -2 | 7 |
6. | Chipstead | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
7. | Woking | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
8. | Dorking Wanderers | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
9. | Kingstonian | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
10. | Chertsey Town | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe