# | Team | Pl | Pts |
1. | Hornchurch | 17 | 45 |
2. | Chatham Town | 19 | 36 |
3. | Enfield Town | 18 | 34 |
4. | Billericay Town | 17 | 32 |
5. | Wingate & Finchley | 18 | 31 |
6. | Hastings United | 18 | 29 |
7. | Hashtag United | 17 | 26 |
8. | Horsham | 14 | 26 |
# | Team | Pl | Pts |
1. | Chertsey Town | 15 | 37 |
2. | Raynes Park Vale | 15 | 37 |
3. | Leatherhead | 16 | 35 |
4. | Marlow | 13 | 33 |
5. | Southall | 16 | 33 |
6. | Badshot Lea | 15 | 28 |
7. | Hanworth Villa | 16 | 26 |
8. | Hartley Wintney | 14 | 25 |
# | Team | Pl | Pts |
1. | Lowestoft Town | 13 | 34 |
2. | Felixstowe & Walton United | 15 | 31 |
3. | Bowers & Pitsea | 15 | 28 |
4. | Basildon United | 15 | 27 |
5. | Brightlingsea Regent | 14 | 25 |
6. | Brentwood Town | 14 | 24 |
7. | Heybridge Swifts | 13 | 23 |
8. | Walthamstow | 14 | 22 |
# | Team | Pl | Pts |
1. | Ramsgate | 12 | 31 |
2. | Three Bridges | 15 | 31 |
3. | Sittingbourne | 14 | 28 |
4. | Cray Valley PM | 11 | 27 |
5. | Sevenoaks Town | 15 | 24 |
6. | Hythe Town | 12 | 23 |
7. | Sheppey United | 15 | 22 |
8. | Lancing | 13 | 22 |
Keep up-to-date with our exclusive email newsletters.
Subscribe