Attendance tables

Premier table

# Team Matches Highest Lowest Total Average
1. Dulwich Hamlet 17 3334 818 42576 2,504
2. Chatham Town 17 2588 513 24988 1,470
3. Hastings United 17 2712 656 22349 1,315
4. Horsham 17 1587 541 16493 970
5. Lewes 16 1474 440 13528 846
6. Billericay Town 17 1202 462 14116 830
7. Bognor Regis Town 15 1215 428 11903 794
8. Folkestone Invicta 17 1138 462 11943 703
9. Hornchurch 16 1218 437 11144 697
10. Enfield Town 18 880 365 10306 573
11. Cheshunt 15 1149 303 7335 489
12. Carshalton Athletic 18 725 244 8679 482
13. Haringey Borough 18 946 36 8578 477
14. Margate 17 921 238 7740 455
15. Whitehawk 14 1146 145 6365 455
16. Canvey Island 15 853 215 6112 407
17. Hashtag United 18 600 177 5394 300
18. Concord Rangers 14 905 100 4187 299
19. Cray Wanderers 17 404 140 4258 250
20. Potters Bar Town 13 459 157 3102 239
21. Kingstonian 17 441 149 3737 220
22. Wingate & Finchley 17 301 103 3099 182

South-Central table

# Team Matches Highest Lowest Total Average
1. Guernsey 14 788 449 8916 637
2. Chertsey Town 16 689 339 8864 554
3. Leatherhead 17 586 279 6668 392
4. Hartley Wintney 17 343 161 4325 254
5. Raynes Park Vale 15 420 165 3662 244
6. Corinthian-Casuals 16 344 135 3452 216
7. Ascot United 17 332 136 3610 212
8. Marlow 16 375 102 3250 203
9. Uxbridge 17 353 65 2504 147
10. Hanworth Villa 16 244 88 2326 145
11. Westfield 15 274 80 2134 142
12. Northwood 16 239 82 2268 142
13. Chipstead 16 255 65 2177 136
14. Badshot Lea 13 223 97 1766 136
15. Metropolitan Police 16 262 85 2045 128
16. Ashford Town (Middx) 15 282 67 1877 125
17. Thatcham Town 16 204 86 1932 121
18. Binfield 14 261 67 1623 116
19. Southall 16 143 78 1792 112
20. South Park (Reigate) 16 215 61 1780 111
21. Sutton Common Rovers 16 137 66 1364 85

North table

# Team Matches Highest Lowest Total Average
1. Bury Town 15 802 384 8770 585
2. Lowestoft Town 15 740 232 6467 431
3. Felixstowe & Walton United 15 561 223 5531 369
4. Stowmarket Town 13 615 157 3880 298
5. Walthamstow 14 482 123 4129 295
6. Bowers & Pitsea 14 462 169 3989 285
7. Heybridge Swifts 14 406 195 3856 275
8. Maldon & Tiptree 15 711 137 3511 234
9. Grays Athletic 14 282 148 3215 230
10. Brentwood Town 12 340 102 2706 226
11. Brightlingsea Regent 15 274 128 3317 221
12. Wroxham 13 371 168 2869 221
13. Witham Town 15 362 92 3234 216
14. Ipswich Wanderers 14 304 85 2607 186
15. Enfield 13 617 109 2395 184
16. Gorleston 12 384 87 1859 155
17. New Salamis 13 186 43 1355 104
18. Basildon United 14 129 59 1271 91
19. Redbridge 12 132 54 1028 86

South East table

# Team Matches Highest Lowest Total Average
1. Ramsgate 15 1625 410 13857 924
2. Herne Bay 15 1039 333 7374 492
3. Sheppey United 16 802 177 7204 450
4. Burgess Hill Town 14 627 178 5830 416
5. Ashford United 16 478 108 5144 322
6. Lancing 16 451 185 4798 300
7. Sittingbourne 16 651 121 4462 279
8. Merstham 16 313 129 4061 254
9. Beckenham Town 13 365 188 3197 246
10. Hythe Town 12 517 115 2769 231
11. Littlehampton Town 13 321 108 2984 230
12. Chichester City 14 372 130 2884 206
13. Cray Valley PM 15 272 104 2653 177
14. Erith & Belvedere 15 361 80 2519 168
15. Horndean 12 220 96 1951 163
16. Sevenoaks Town 16 257 102 2491 156
17. East Grinstead Town 12 215 94 1647 137
18. Broadbridge Heath 14 228 72 1882 134
19. Three Bridges 14 232 84 1822 130
20. Phoenix Sports 16 159 75 1790 112

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe