Attendance tables

Premier table

# Team Matches Highest Lowest Total Average
1. Dulwich Hamlet 21 3334 818 54675 2,604
2. Chatham Town 21 2588 513 32363 1,541
3. Hastings United 21 2712 656 29055 1,384
4. Horsham 21 1719 541 22339 1,064
5. Lewes 21 1975 440 19824 944
6. Billericay Town 21 1404 462 18703 891
7. Bognor Regis Town 21 1215 420 16454 784
8. Hornchurch 21 1318 310 15403 733
9. Folkestone Invicta 21 1138 318 14410 686
10. Enfield Town 21 1271 365 13387 637
11. Carshalton Athletic 21 1082 244 11339 540
12. Haringey Borough 21 946 36 10223 487
13. Cheshunt 21 1149 303 9824 468
14. Margate 21 921 238 9473 451
15. Whitehawk 21 1146 145 8511 405
16. Canvey Island 20 853 174 7950 398
17. Hashtag United 21 600 177 6169 294
18. Cray Wanderers 21 404 140 5543 264
19. Concord Rangers 21 905 90 4922 234
20. Potters Bar Town 21 467 112 4849 231
21. Kingstonian 21 441 149 4633 221
22. Wingate & Finchley 21 373 103 4264 203

South-Central table

# Team Matches Highest Lowest Total Average
1. Chertsey Town 20 1244 339 12803 640
2. Guernsey 20 788 421 12252 613
3. Leatherhead 20 676 279 8433 422
4. Hartley Wintney 20 1280 161 5983 299
5. Raynes Park Vale 20 420 165 4961 248
6. Corinthian-Casuals 20 416 135 4533 227
7. Marlow 20 375 102 4308 215
8. Ascot United 20 332 136 4181 209
9. Hanworth Villa 20 446 88 3252 163
10. Westfield 20 274 80 3084 154
11. Uxbridge 20 353 65 3009 150
12. Northwood 20 239 82 2836 142
13. Chipstead 20 255 65 2755 138
14. Thatcham Town 20 273 86 2671 134
15. Badshot Lea 20 223 78 2577 129
16. Binfield 20 332 67 2498 125
17. Ashford Town (Middx) 20 282 67 2442 122
18. Southall 19 235 78 2296 121
19. Metropolitan Police 20 262 73 2403 120
20. South Park (Reigate) 20 215 61 2376 119
21. Sutton Common Rovers 19 164 66 1737 91

North table

# Team Matches Highest Lowest Total Average
1. Bury Town 18 1285 384 11715 651
2. Lowestoft Town 18 971 232 9231 513
3. Felixstowe & Walton United 17 561 223 6437 379
4. Walthamstow 18 571 122 5688 316
5. Bowers & Pitsea 18 462 169 5265 293
6. Heybridge Swifts 18 582 195 5249 292
7. Stowmarket Town 18 615 114 4791 266
8. Brentwood Town 18 406 102 4384 244
9. Grays Athletic 18 422 148 4310 239
10. Brightlingsea Regent 18 318 128 4210 234
11. Maldon & Tiptree 18 711 137 4139 230
12. Witham Town 18 362 92 3945 219
13. Wroxham 18 371 122 3882 216
14. Ipswich Wanderers 18 304 85 3448 192
15. Enfield 18 617 109 2998 167
16. Gorleston 18 384 64 2578 143
17. New Salamis 18 212 43 2016 112
18. Basildon United 18 158 59 1730 96
19. Redbridge 18 165 54 1537 85

South East table

# Team Matches Highest Lowest Total Average
1. Ramsgate 18 2563 410 18962 1,053
2. Sheppey United 19 1575 177 10512 553
3. Herne Bay 19 1039 333 9569 504
4. Burgess Hill Town 19 676 178 8003 421
5. Ashford United 19 478 108 6241 328
6. Lancing 19 578 185 6021 317
7. Merstham 19 689 129 5496 289
8. Sittingbourne 19 651 121 5495 289
9. Beckenham Town 18 435 168 4515 251
10. Chichester City 19 556 130 4656 245
11. Littlehampton Town 18 412 108 4251 236
12. Hythe Town 19 517 115 4335 228
13. Cray Valley PM 19 314 104 3626 191
14. Erith & Belvedere 19 361 80 3041 160
15. Sevenoaks Town 19 257 102 2971 156
16. Horndean 19 271 49 2844 150
17. East Grinstead Town 19 234 78 2742 144
18. Broadbridge Heath 19 304 71 2658 140
19. Three Bridges 19 232 84 2651 140
20. Phoenix Sports 19 206 75 2251 118

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe