North Division Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bury Town | 18 | 14 | 2 | 2 | 36 | 17 | 19 | 44 |
2 | Felixstowe & Walton United | 18 | 12 | 3 | 3 | 44 | 19 | 25 | 39 |
3 | Witham Town | 18 | 12 | 2 | 4 | 39 | 20 | 19 | 38 |
4 | Tilbury | 17 | 10 | 3 | 4 | 30 | 29 | 1 | 33 |
5 | Waltham Abbey | 18 | 9 | 4 | 5 | 34 | 22 | 12 | 31 |
6 | Grays Athletic | 17 | 9 | 3 | 5 | 30 | 16 | 14 | 30 |
7 | Brentwood Town | 16 | 9 | 2 | 5 | 39 | 24 | 15 | 29 |
8 | Heybridge Swifts | 18 | 7 | 6 | 5 | 27 | 26 | 1 | 27 |
9 | Brightlingsea Regent | 18 | 7 | 5 | 6 | 24 | 25 | -1 | 26 |
10 | Redbridge | 18 | 6 | 6 | 6 | 36 | 35 | 1 | 24 |
11 | Walthamstow | 16 | 7 | 2 | 7 | 31 | 24 | 7 | 23 |
12 | Concord Rangers | 17 | 6 | 5 | 6 | 22 | 22 | 0 | 23 |
13 | Basildon United | 17 | 7 | 2 | 8 | 21 | 23 | -2 | 23 |
14 | Gorleston | 17 | 7 | 1 | 9 | 22 | 24 | -2 | 22 |
15 | Maldon & Tiptree | 18 | 6 | 3 | 9 | 19 | 23 | -4 | 21 |
16 | Cambridge City | 17 | 6 | 1 | 10 | 26 | 31 | -5 | 19 |
17 | Mildenhall Town | 17 | 5 | 3 | 9 | 16 | 22 | -6 | 18 |
18 | Sporting Bengal United | 17 | 5 | 2 | 10 | 18 | 34 | -16 | 17 |
19 | Haringey Borough | 18 | 3 | 5 | 10 | 25 | 40 | -15 | 14 |
20 | Wroxham | 17 | 3 | 5 | 9 | 22 | 37 | -15 | 14 |
21 | Newmarket Town | 18 | 3 | 4 | 11 | 27 | 46 | -19 | 13 |
22 | Ipswich Wanderers | 17 | 2 | 3 | 12 | 15 | 44 | -29 | 9 |
Follow Isthmian League on Social:
LOADING...
LOADING...