# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Aldershot Town | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 25 | 18 | 7 | 18 |
2. | Leatherhead | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 21 | 13 | 8 | 12 |
3. | Kingstonian | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 5 | 16 | 10 |
4. | South Park | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 20 | 11 | 9 | 10 |
5. | Chipstead | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 9 | 2 | 7 |
6. | Walton & Hersham | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 12 | 16 | -4 | 7 |
7. | Metropolitan Police | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
8. | East Grinstead Town | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 7 | 31 | -24 | 3 |
9. | Carshalton Athletic | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe