# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Woking | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 25 | 13 | 12 | 18 |
2. | Bracknell Town | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 24 | 16 | 8 | 11 |
3. | Camberley Town | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 12 | 6 | 6 | 10 |
4. | Bedfont Sports | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 18 | 14 | 4 | 10 |
5. | Hampton & Richmond Borough | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
6. | Uxbridge | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 11 | -4 | 3 |
7. | Beaconsfield Town | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
8. | Haywards Heath Town | 8 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 6 | 12 | 33 | -21 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe