Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Lowestoft Town 1 747 747 747 747
2. Hastings United 1 737 737 737 737
3. Sutton United 1 572 572 572 572
4. Maidstone United 1 488 488 488 488
5. Wealdstone 5 428 310 1896 379
6. AFC Hornchurch 2 557 157 714 357
7. Horsham 1 290 290 290 290
8. Margate 1 268 268 268 268
9. Cray Wanderers 1 225 225 225 225
10. Concord Rangers 1 182 182 182 182
11. Aveley 14 256 127 2451 175
12. Harrow Borough 1 101 101 101 101

Division 1 North table

# Team Matches Highest Lowest Total Average
1. AFC Sudbury 5 315 196 1358 272
2. Grays Athletic 8 427 161 1928 241
3. Needham Market 7 305 169 1616 231
4. Enfield Town 5 309 184 1131 226
5. Harlow Town 10 311 125 2182 218
6. Heybridge Swifts 13 198 85 1835 141
7. Wingate & Finchley 4 166 101 563 141
8. East Thurrock United 15 193 92 1986 132
9. Cheshunt 5 146 102 651 130
10. Brentwood Town 9 196 54 1102 122
11. Tilbury 19 450 50 1944 102
12. Maldon Town 8 342 50 806 101
13. Romford 8 113 80 784 98
14. Potters Bar Town 10 161 55 945 95
15. Redbridge 20 211 30 1861 93
16. Ware 4 141 57 342 86
17. Waltham Abbey 4 123 66 340 85
18. Great Wakering Rovers 4 95 65 315 79
19. Ilford 3 81 62 217 72
20. Waltham Forest 5 89 36 288 58
21. Thamesmead Town 6 71 35 338 56

Division 1 South table

# Team Matches Highest Lowest Total Average
1. Bognor Regis Town 1 302 302 302 302
2. Fleet Town 1 178 178 178 178

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe