Attendance tables

Premier Division table

# Team Matches Highest Lowest Total Average
1. Dulwich Hamlet 23 2805 595 30283 1,317
2. Havant & Waterlooville 23 3455 478 17554 763
3. Worthing 23 1781 403 15214 661
4. Billericay Town 23 1970 211 12997 565
5. Bognor Regis Town 23 1348 349 12658 550
6. Lowestoft Town 23 725 249 10675 464
7. Tonbridge Angels 23 656 235 10318 449
8. Enfield Town 23 812 232 9895 430
9. Folkestone Invicta 23 593 283 8967 390
10. Burgess Hill Town 23 549 201 8017 349
11. Kingstonian 23 1205 212 7854 341
12. Leatherhead 23 505 207 7684 334
13. Needham Market 23 573 180 6854 298
14. Canvey Island 23 571 194 6839 297
15. Leiston 23 513 183 6391 278
16. Harlow Town 23 607 144 6312 274
17. AFC Sudbury 23 401 121 6242 271
18. Staines Town 23 386 177 5360 233
19. Hendon 23 420 126 4916 214
20. Harrow Borough 23 328 138 4405 192
21. Merstham 23 454 110 4388 191
22. Grays Athletic 23 317 124 4196 182
23. Wingate & Finchley 23 440 84 3517 153
24. Metropolitan Police 23 300 68 3159 137

North Division table

# Team Matches Highest Lowest Total Average
1. Bury Town 23 465 202 6425 279
2. AFC Hornchurch 23 274 85 4125 179
3. Brightlingsea Regent 23 330 76 3481 151
4. Dereham Town 23 227 101 3390 147
5. Cheshunt 23 215 103 3255 142
6. Maldon & Tiptree 23 252 78 3109 135
7. Heybridge Swifts 23 346 81 3090 134
8. Soham Town Rangers 22 252 74 2744 125
9. Bowers & Pitsea 23 257 62 2827 123
10. Thurrock 23 256 72 2709 118
11. Wroxham 23 225 70 2708 118
12. Aveley 23 413 57 2590 113
13. Haringey Borough 23 177 65 2501 109
14. Great Wakering Rovers 23 147 75 2474 108
15. Norwich United 23 205 74 2463 107
16. Witham Town 23 402 50 2399 104
17. Brentwood Town 23 188 62 2358 103
18. Romford 23 201 58 2179 95
19. Thamesmead Town 23 124 63 2052 89
20. Phoenix Sports 23 161 52 2012 87
21. Waltham Abbey 23 252 32 2003 87
22. Tilbury 23 145 50 1817 79
23. VCD Athletic 23 163 35 1779 77
24. Ware 23 141 40 1685 73

South Division table

# Team Matches Highest Lowest Total Average
1. Guernsey 23 1226 449 15175 660
2. Lewes 23 771 284 10892 474
3. Hastings United 23 702 236 8683 378
4. Horsham 23 481 153 6186 269
5. Carshalton Athletic 23 631 137 5999 261
6. Tooting & Mitcham United 23 697 142 5655 246
7. Herne Bay 23 371 156 4737 206
8. Hythe Town 23 326 129 4511 196
9. Faversham Town 23 280 131 4407 192
10. Ramsgate 23 326 118 4180 182
11. Corinthian-Casuals 23 412 107 4160 181
12. Dorking Wanderers 23 634 105 4159 181
13. Greenwich Borough 23 312 83 4108 179
14. Chatham Town 23 313 102 3863 168
15. Whyteleafe 23 246 107 3737 162
16. Cray Wanderers 23 321 97 3412 148
17. Sittingbourne 23 237 90 2885 125
18. Godalming Town 23 232 76 2811 122
19. East Grinstead Town 23 214 55 2631 114
20. South Park 23 162 69 2427 106
21. Three Bridges 23 173 39 1912 83
22. Chipstead 23 133 42 1828 79
23. Molesey 23 126 40 1660 72
24. Walton Casuals 23 106 34 1339 58

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe