Division North Saturday 8 August 2015, 15:00
Attendance 293
Harlow Town
2 - 0
Cheshunt
  • A Read 18',
  • J Dadson 57'
  • Report
  • League round up
Hawks win on opening day
Hawks win on opening day By Ian Barham,

Harlow Town got off to a perfect start to the season with goals from Alex Read and Junior Dadson giving victory over close rivals Cheshunt.

1st Team v Harlow Town
1st Team v Harlow Town By Scott Lear,

Cheshunt go down at the Farm.

Table

# Team Pl Pts
1. AFC Sudbury 46 105
2. Thurrock 46 96
3. Harlow Town 46 96
4. Cray Wanderers 46 90
5. AFC Hornchurch 46 86
6. Cheshunt 46 80
7. Maldon & Tiptree 46 78
8. Brightlingsea Regent 46 77
9. Dereham Town 46 74
10. Thamesmead Town 46 74
11. Tilbury 46 69
12. Aveley 46 68
13. Bury Town 46 62
14. Phoenix Sports 46 56
15. Haringey Borough 46 50
16. Romford 46 48
17. Soham Town Rangers 46 48
18. Great Wakering Rovers 46 47
19. Witham Town 46 45
20. Heybridge Swifts 46 44
21. Waltham Abbey 46 41
22. Wroxham 46 40
23. Barkingside 46 37
24. Redbridge 46 28

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe