South Division Saturday 12 August 2017, 15:00
Attendance 96
Molesey
2 - 1
Horsham
  • R Chalke 52',
  • O Akinsanya 68'
  • T House 84'
  • As it happened
  • League round up
View 0 new events
68:00 Goal 2 - 0
Olu Akinsanya scores for Molesey
46:00 Sub On
Tom Windsor is substituted on for Molesey
46:00 Sub Off
Ross Chalke is substituted off for Molesey
46:00 Goal 1 - 0
Ross Chalke scores for Molesey
Start of the game

Table

# Team Pl Pts
1. Carshalton Athletic 46 102
2. Lewes 46 99
3. Cray Wanderers 46 89
4. Greenwich Borough 46 87
5. Corinthian-Casuals 46 87
6. Walton Casuals 46 86
7. Hythe Town 46 86
8. Whyteleafe 46 73
9. Hastings United 46 73
10. Thamesmead Town 46 72
11. Phoenix Sports 46 69
12. Herne Bay 46 68
13. South Park 46 63
14. Sittingbourne 46 62
15. Horsham 46 56
16. Ramsgate 46 54
17. VCD Athletic 46 52
18. Guernsey 46 49
19. Faversham Town 46 48
20. Chipstead 46 46
21. Ashford United 46 38
22. East Grinstead Town 46 36
23. Molesey 46 30
24. Shoreham 46 8

The Pitching In Isthmian Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe